Additional information
| UPC | 706397943950 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HC9319BOSPLC |
| Width | 9.1500 |
| Weight (oz) | 17.9000 |
| Ambidextrous Safety | No |
| Barrel Length | 3 |
| Caliber/Gauge | 9mm |
| Dimension | 2.30 X 9.15 X 10.25 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | BLACK |
| Frame Material | POLYMER |
| Grip Material | Rubber |
| Height | 2.3000 |
| Length | 10.2500 |
| Capacity | 10 |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD/RMSc |
| Other Features | TRITIUM/LUMINESCENT FRONT |
| Color | BLACK |
| Action | Semi-Auto |
| Sights Type | TRITIUM |
| Slide Description | Optic Ready/Serrated |
| Safety | Loaded Chamber Indicator |
| Frame Finish | Black |
| Accessories | 2 Magazines |
| Subcategory | Pistols – Polymer Frame |
| Barrel Type | 1:10 |
| Description | Optics Ready |
| Material | Polymer |
| Model | Hellcat OSP |
| Sights | Tritium Night Sights |
| Size | Sub-Compact |
| Product Type | Striker Fired |
| Weight | 17.9 oz. |
| Shipping Weight | 2.25 |
| Scope Cover Included | False |
| Rate of Twist | 1-in-10" |
| Package Width | 8.9 |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Black Polymer |
| Illuminated Reticle | False |
| Overall Length | 6" |
| Package Height | 2.2 |
| Package Length | 10.1 |
| ATF Type | PISTOL |
| ATF Model | HELLCAT |
| ATF Manufacturer | HS PRODUKT/SI |
| Additional Feature 1 | 1" Grip Width |
| Additional Feature 2 | Optics Ready Slide |
| Adjustable Objective | False |
| Muzzle | Plain |
| Stock Material | Polymer |






Reviews
There are no reviews yet.