Additional information
| UPC | 706397930325 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PX9121L |
| Color | BLACK |
| Width | 9.2500 |
| Weight (oz) | 29.5000 |
| Sights Type | ADJUSTABLE |
| Action | Semi-Auto |
| Number of Magazines | 1 |
| Frame Material | STEEL |
| State Restriction (VI) | Virgin Islands |
| State Restriction (PR) | Puerto Rico |
| Capacity | 8 |
| Length | 10.3000 |
| Height | 2.2000 |
| Grip Material | WOOD |
| Frame Color | STAINLESS |
| Finish | BI-TONE |
| Ambidextrous Safety | No |
| Barrel Length | 4.2500 |
| Caliber/Gauge | 10mm |
| Dimension | 2.20 X 9.25 X 10.30 |
| Drilled and Tapped | No |
| Frame Finish | Stainless Steel |
| Safety | Manual Thumb/Grip |
| Slide Description | Serrated |
| Product Type | Semi-Auto Pistol |
| Package Height | 2.2 |
| Package Length | 10.3 |
| Package Width | 9.0 |
| Rate of Twist | 1-in-16 |
| Scope Cover Included | False |
| Shipping Weight | 3.4 |
| Sights | Fiber Optic FS/ White Dot RS |
| Weight | 40 oz. |
| Overall Length | 8.6" |
| Illuminated Reticle | False |
| Adjustable Objective | False |
| Additional Feature 1 | Blued Frame/SS Slide |
| Grip Type | Crossed Cannon Checkered Grips |
| ATF Manufacturer | SI |
| ATF Model | RONIN |
| ATF Type | PISTOL |
| Finish Type | Stainless Steel |
| Frame | Alloy Frame |
| Stock Material | Wood |
| Muzzle | Plain |
| Model | 1911 Ronon |






Reviews
There are no reviews yet.