Additional information
| UPC | 048702004360 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 512297393 |
| Action | Pump Action |
| Barrel Description | Steel |
| Barrel Length | 30 |
| Barrel Length Range | 30" to 30.99" |
| Caliber/Gauge | |
| Capacity | 3- 2.75" Shells |
| Chamber Size | 3" |
| Checkering | Yes |
| Choke Type | Invector-Plus Flush |
| Chokes Included | Full/Improved Modified/Modified |
| Color | BLACK |
| Dimension | 3.10 X 9.45 X 41.75 |
| Finish Type | COLORED |
| Hand | Right Hand |
| Height | 3.1000 |
| Includes CYL Tube | No |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | Yes |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Length | 41.7500 |
| Light Modified | No |
| Max Chamber Size | 3" |
| Montecarlo | Yes |
| Overall Length | 49.75" |
| Receiver Description | Black Aluminum |
| Recoil Pad | Yes |
| Safety | Crossbolt |
| Sights | Fiber Optic Front/Ivory Mid Bead |
| Stock Color | WOOD |
| Stock Description | Aluminum Alloy |
| Stock Finish Group | Brown |
| Stock Material | WALNUT |
| Stock Type | MONTE CARLO |
| Swivel Studs | No |
| Trigger | Drop-Out |
| Weight | 6.38 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 9.4500 |
| Youth Shotgun | Yes |
| Application | Trap |
| Barrel Finish | Matte |
| Length of Pull | 13'' |






Reviews
There are no reviews yet.