Additional information
| UPC | 048702022081 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535242299 |
| Action | Bolt Action |
| Additional Feature 1 | Fluted Barrel |
| Additional Feature 2 | M.O.A. Trigger |
| Additional Feature 3 | Muzzle Brake |
| Adjustable Objective | False |
| Application | Field |
| ATF Manufacturer | Browning Viana / BACO INC. |
| ATF Model | 70 |
| ATF Type | Rifle |
| Barrel Description | Fluted, Free-Floating |
| Barrel Finish | Matte Stainless |
| Barrel Length | 24" |
| Barrel Length Range | 24" to 24.99" |
| Caliber/Gauge | |
| Capacity | 3 |
| Drilled and Tapped | True |
| Drop | 1/2" @ Comb & 1/2" @ Heel |
| Finish | Stainless |
| Finish Type | Matte Stainless |
| Firearm Type | Rifle |
| Grip Material | Synthetic Stock Bell & Carlson Composite Stock |
| Grip Type | Bell & Carlson Composite Stock |
| Hand | Right Hand |
| Illuminated Reticle | False |
| Length of Pull | 13.75" |
| Material | Stainless Steel |
| Muzzle | Muzzle Brake |
| NFA Thread Pattern | 9/16×24 |
| Number of Magazines | 1 3 rd. |
| Overall Length | 44.25" |
| Package Height | 3.7 |
| Package Length | 50.3 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1:8" |
| Safety | Three-Position |
| Scope Cover Included | False |
| Series | Extreme Weather |
| Shipping Weight | 8.75 |
| Sights | Drilled & Tapped |
| Size | Full Size |
| Special | Threaded Barrel |
| Stock Description | Fixed Bell & Carlson |
| Stock Finish | Gray Webbed Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Trigger | M.O.A. Trigger System |
| Units per Box | 1 |
| Weight | 7 lbs |
| Weight Range | 7 lbs to 7.99 lbs |






Reviews
There are no reviews yet.