Additional information
| UPC | 048702021329 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535242289 |
| Action | Bolt Action |
| Additional Feature 1 | Fluted Barrel |
| Additional Feature 2 | M.O.A. Trigger |
| Additional Feature 3 | Muzzle Brake |
| Adjustable Objective | False |
| ATF Manufacturer | Browning Viana / BACO INC. |
| ATF Model | 70 |
| ATF Type | Rifle |
| Barrel Length | 22 |
| Caliber/Gauge | |
| Capacity | 4 + 1 |
| Checkering | No |
| Color | STAINLESS |
| Detachable Magazine | No |
| Dimension | 3.65 X 10.20 X 50.70 |
| Drilled and Tapped | True |
| Finish | Stainless |
| Finish Type | STAINLESS |
| Firearm Type | Rifle |
| Grip Material | Synthetic Stock Bell & Carlson Composite Stock |
| Grip Type | Bell & Carlson Composite Stock |
| Hinged Floorplate | Yes |
| Illuminated Reticle | False |
| NFA Thread Pattern | 9/16×24 |
| Number of Magazines | 1 4 rd. |
| Overall Length | 41 |
| Package Height | 3.7 |
| Package Length | 50.3 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Recoil Pad | Yes |
| Scope Cover Included | False |
| Shipping Weight | 9.02 |
| Sights | No Sights |
| Special | Threaded Barrel |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Swivel Studs | Yes |
| Units per Box | 1 |
| Weight | 6.5 |
| Weight (lbs) | 6.5 |
| Height | 3.6500 |
| Length | 50.7000 |
| Other Features | BELL AND CARLSON BLACK SYN |
| Width | 10.2000 |






Reviews
There are no reviews yet.