Additional information
| UPC | 011356194909 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 19490 |
| Trigger | Interchangeable |
| Weight Range | 7 lbs to 7.99 lbs |
| Weight | 7.60 lbs |
| Barrel Description | Vent Rib |
| Action | Pump Action |
| Stock Finish Group | Black |
| Capacity | 5 + 1 |
| Barrel Length Range | 28" to 28.99" |
| Barrel Length | 18.50" |
| Choke Type | Win Choke |
| Chamber Size | 3" |
| Chokes Included | Modified |
| Stock Description | Fixed |
| Sights | Bead Front |
| Safety | Two-Position |
| Receiver Description | Black Aluminum |
| Overall Length | 48.75"- 38.25" |
| Hand | Ambidextrous |
| Caliber/Gauge | 12 Gauge |
| Stock Type | Synthetic |
| Subcategory | Sporting Shotguns |
| Barrel Type | Vent Rib |
| Finish | Matte |
| Color | BLACK |
| Model | 320 |
| Package Height | 8.0 |
| Package Length | 38.0 |
| Package Width | 3.0 |
| Receiver | Steel |
| Scope Cover Included | False |
| Shipping Weight | 11.1 |
| Sights Type | Fixed Sights |
| Grip Material | Synthetic Stock Black Synthetic |
| Product Type | Shotgun |
| Height | 8 |
| Length | 38 |
| Width | 3 |
| Illuminated Reticle | False |
| Drilled and Tapped | False |
| Country of Origin | CN |
| Finish Type | Black |
| Grip Type | Black Synthetic |
| Additional Feature 1 | Side Eject |
| Additional Feature 2 | Win Choke |
| Adjustable Objective | False |
| ATF Manufacturer | SunCityMachineryCO/SAVAGE ARMS |
| ATF Model | 320 |
| ATF Type | SHOTGUN |
| Stock Material | SYNTHETIC |






Reviews
There are no reviews yet.