Additional information
| UPC | 062654224348 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 22434 |
| Youth Shotgun | Yes |
| Width | 8.7000 |
| Weight | 4.7 |
| Swivel Studs | Yes |
| Stock Type | FIELD |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Recoil Pad | Yes |
| Overall Length | 34.8000 |
| Montecarlo | No |
| Finish Type | COLORED |
| Max Chamber Size | 2.75" |
| Length | 39.0500 |
| Interior Choke Tubes | No |
| Includes X-Full Tube | No |
| Includes IMP Mode Tube | No |
| Includes Full Tube | No |
| Height | 3.7000 |
| Caliber/Gauge | 410/22 LONG RIFLE |
| Dimension | 3.70 X 8.70 X 39.05 |
| Checkering | Yes |
| Barrel Length | 20 |
| Action | Break Action |
| Barrel Length Range | 20" to 20.99" |
| Barrel Description | Carbon Steel |
| Capacity | 1rd |
| Hand | Ambidextrous |
| Weight Range | 4 lbs to 4.99 lbs |
| Rate of Twist | 1:16" |
| Stock Finish Group | Black |
| Stock Description | Fixed |
| Sights | Adj Rifle |
| Safety | Two-Position |
| Material | Carbon Steel |
| Color | BLACK |
| Model | 42 Takedown |
| Subcategory | Hunting Rifles |
| Product Type | Compact |
| Package Width | 8.3 |
| Scope Cover Included | False |
| Shipping Weight | 7.2 |
| Sights Type | Adjustable Sights |
| Special | Compact |
| Grip Material | Synthetic Stock Black Synthetic |
| Package Length | 49.0 |
| Package Height | 3.3 |
| Additional Feature 1 | Includes Uncle Mike's Go Bag |
| Additional Feature 2 | 12.5" Length of Pull |
| Adjustable Objective | False |
| ATF Manufacturer | SAVAGEARMSINC/SAVAGEARMSINC |
| ATF Model | 42 |
| ATF Type | Rifle |
| Choke Type | Fixed Choke |
| Country of Origin | CA |
| Drilled and Tapped | True |
| Finish | Satin Black |
| Grip Type | Black Synthetic |
| Illuminated Reticle | False |






Reviews
There are no reviews yet.