Additional information
| UPC | 736676003167 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 0316 |
| Action | Revolver |
| Adjustable Objective | False |
| ATF Manufacturer | RUGER |
| ATF Model | New Model Blackhawk |
| ATF Type | REVOLVER |
| Barrel Finish | BLUED |
| Barrel Length | 6.5" |
| Barrel Length Range | 6" to 6.99" |
| Caliber/Gauge | .357 Magnum |
| Capacity | 6 |
| Case | Plastic |
| Color | Blue |
| Country of Origin | US |
| Cylinder Finish | Blued |
| Dimension | 2.60 X 6.95 X 14.45 |
| Drilled and Tapped | False |
| Finish | BLUED |
| Finish Color | Blue |
| Finish Type | BLUED |
| Firearm Type | Revolver |
| Frame Color | BLUED |
| Frame Description | Blued Steel |
| Frame Designation | X-LARGE |
| Frame Finish | Blued |
| Frame Material | STEEL |
| Frame Size | Standard |
| Grip Material | Rubber |
| Grip Type | Black Plastic |
| Hammer Style | Exposed |
| Hammer Type | STANDARD |
| Height | 3.7500 |
| Illuminated Reticle | False |
| Length | 13.00 |
| Material | Alloy |
| Model | Blackhawk |
| Other Features | 1:16" RH TWIST |
| Overall Length | 12.38" |
| Package Height | 7.0 |
| Package Length | 16.0 |
| Package Width | 10.0 |
| Product Type | Single Action |
| Rate of Twist | 1:16" |
| Safety | Transfer Bar |
| Scope Cover Included | False |
| Series | Blued |
| Shipping Weight | 4.6 |
| Sights | Ramp Front, Adjustable Rear |
| Sights Type | ADJUSTABLE |
| Subcategory | Revolvers |
| Trigger Type | STANDARD |
| Units per Box | 1 |
| Weight | 45 |
| Weight (oz) | 45 |
| Weight Range | 32 oz to 47.99 oz |
| Width | 10.7000 |
| Muzzle | Plain |
| Stock Material | Polymer |






Reviews
There are no reviews yet.