Additional information
| UPC | 736676469208 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 46920 |
| Accessories | 1 Magazine |
| Action | Bolt Action |
| Additional Feature 1 | Oversized Bolt Handle |
| Additional Feature 2 | Steel Sling Swivel Studs |
| Additional Feature 3 | Deep Spiral Fluted Barrel |
| Adjustable Objective | False |
| ATF Manufacturer | RUGER |
| ATF Model | AMERICAN |
| ATF Type | Rifle |
| Barrel Description | Spiral Fluted/Threaded |
| Barrel Finish | Cobalt Cerakote |
| Barrel Length | 16.10" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Material | Steel |
| Barrel Type | 1:7 |
| Caliber/Gauge | |
| Capacity | 10 |
| Checkering | Yes |
| Color | COBALT |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 2.60 X 9.10 X 46.80 |
| Drilled and Tapped | False |
| Finish | Cobalt Cerakote |
| Finish Color | Cerakote |
| Finish Type | COLORED |
| Grip Material | Synthetic Stock FDE Splatter Gen II Stock |
| Grip Type | FDE Splatter Gen II Stock |
| Hand | Right Hand |
| Height | 13.50 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Includes | Magazine/Swivel Studs |
| Length | 46.8000 |
| Length of Pull | 12"-13.75" |
| Material | Steel |
| Model | American Rifle Ranch |
| Muzzle | Radial Muzzle Brake |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 10 Rd. AR-Style |
| Other Features | FLUTED BARREL THREADED |
| Overall Length | 37.35" |
| Package Height | 2.5 |
| Package Length | 48.0 |
| Package Width | 9.0 |
| Product Type | Rifle |
| Rate of Twist | 1:7" |
| Receiver Description | Picatinny Rail |
| Recoil Pad | Yes |
| Safety | Tang |
| Scope Cover Included | False |
| Series | Gen 2 |
| Shipping Weight | 7.93 |
| Sights | Picatinny Scope Base Installed |
| Special | Threaded Barrel |
| Stock Color | FLAT DARK EARTH |
| Stock Description | Adjustable |
| Stock Finish | Flat Dark Earth Splatter |
| Stock Finish Group | Brown |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Swivel Studs | Yes |
| Thread Pattern | 5/8"-24 |
| Trigger | Adjustable Ruger Marksman |
| Weight | 6.2 |
| Weight (lbs) | 6.2 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 6.50 |






Reviews
There are no reviews yet.