Additional information
| UPC | 736676311200 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 31120 |
| Action | Semi-Auto |
| Additional Feature 1 | 30 MOA Picatinny Rail |
| Additional Feature 2 | Fully Adjustable Cheek Rest |
| Additional Feature 3 | Match Bolt Release & Hard Case |
| Adjustable Objective | False |
| Application | Home Defense |
| ATF Manufacturer | RUGER |
| ATF Model | 10/22 |
| ATF Type | SPORTING RIFLE |
| Barrel Description | 16.12" Bull |
| Barrel Finish | Satin Black |
| Barrel Length | 16.1200 |
| Barrel Length Range | 16" to 16.99" |
| Barrel Type | 1:16 |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Checkering | No |
| Color | BLACK |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 3.75 X 10.00 X 46.70 |
| Drilled & Tapped | Yes |
| Drilled and Tapped | True |
| Finish | Black Anodized |
| Finish Color | Satin |
| Finish Type | COLORED |
| Firearm Type | Rifle |
| Grip Material | Synthetic Stock Painted & Textured Laminated |
| Grip Type | Painted & Textured Laminated |
| Hand | Right Hand |
| Height | 3.7500 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Includes | Carrying Case |
| Length | 46.7000 |
| Length of Pull | 13.50" |
| Material | Aluminum |
| Model | 10/22 |
| Muzzle | Threaded |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 / 10 rd. |
| Overall Length | 36 |
| Package Height | 4.0 |
| Package Length | 46.2 |
| Package Width | 9.4 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Recoil Pad | Yes |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Series | Competition |
| Shipping Weight | 11.1 |
| Sights | No |
| Size | Full Size |
| Special | Threaded Barrel |
| Stock Color | GREY |
| Stock Description | Adjustable |
| Stock Finish | Black Speckled Gray |
| Stock Finish Group | Gray |
| Stock Material | LAMINATE |
| Stock Type | Painted & Textured Laminated Synthetic Stock |
| Subcategory | Hunting Rifles |
| Swivel Studs | Yes |
| Thread Pattern | 1/2"-28 tpi |
| Trigger | Ruger BX |
| Units per Box | 1 |
| Weight | 6 |
| Weight (lbs) | 6 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 10 |






Reviews
There are no reviews yet.