Additional information
| UPC | 015813502177 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50217 |
| Stock Type | FIELD |
| Swivel Studs | Yes |
| Weight | 6.3 |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Action | Pump Action |
| Barrel Length | 14.3700 |
| Checkering | No |
| Caliber/Gauge | 12 Gauge |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Max Chamber Size | 2.75" |
| Color | BLUED |
| Finish Type | BLUED |
| Montecarlo | No |
| Overall Length | 27 |
| Recoil Pad | No |
| Additional Feature 1 | Mag-Fed |
| Grip Material | Synthetic Stock Shockwave Raptor Grip |
| Sights Type | Fixed Sights |
| Sights | Front Bead |
| Shipping Weight | 0.0 |
| Scope Cover Included | False |
| Number of Magazines | 1 10 rd. |
| Illuminated Reticle | False |
| Grip Type | Shockwave Raptor Grip |
| Adjustable Objective | False |
| Additional Feature 3 | M-Lok Forearm |
| Additional Feature 2 | SOT NOT Required: 27.5" OAL |
| Capacity | 10 + 1 |
| Choke Type | Cylinder Bore |
| Finish | PARKERIZED |
| Drilled and Tapped | False |
| Product Type | Shotgun |






Reviews
There are no reviews yet.