Additional information
| UPC | 884110754844 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 75484 |
| Interior Choke Tubes | No |
| Includes Skee Tube | No |
| Includes Modified Tube | No |
| Includes IMP Mode Tube | No |
| Includes IMP CYL Tube | No |
| Includes Full Tube | No |
| Height | 2.9000 |
| Caliber/Gauge | 12 Gauge |
| Dimension | 2.90 X 9.20 X 33.40 |
| Checkering | Yes |
| Barrel Length | 18.5000 |
| Action | Over / Under |
| Includes X-Full Tube | No |
| Length | 33.4000 |
| Width | 9.2000 |
| Weight | 6.75 |
| Swivel Studs | No |
| Stock Type | FIELD |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Recoil Pad | Yes |
| Montecarlo | No |
| Color | CAMOFLAGE |
| Max Chamber Size | 3" |
| Finish Type | COLORED |
| Other Features | TOP AND UNDER BARREL RAILS |
| Overall Length | 36 |
| Choke Type | Field-Set |
| Chokes Included | 5 |
| Chamber Size | 3" |
| Capacity | 2 |
| Barrel Length Range | 18" to 18.99" |
| Barrel Description | Vent Rib |
| Stock Finish Group | Black |
| Weight Range | 6 lbs to 6.99 lbs |
| Sights | Fiber Optic Front |
| Safety | Tang |
| Receiver Description | Engraved |
| Hand | Right Hand |
| Scope Cover Included | False |
| Sights Type | Fixed Sights |
| Grip Material | Synthetic Stock Black Synthetic |
| Product Type | Shotgun |
| Shipping Weight | 8.6 |
| Receiver | Matte Blue With Logo |
| Package Width | 9.3 |
| Additional Feature 1 | Top/Under Barrel Acc. Rails |
| Additional Feature 2 | Shell Extractors |
| Additional Feature 3 | Dual Locking Lugs |
| Package Height | 2.6 |
| Package Length | 33.2 |
| Adjustable Objective | False |
| ATF Manufacturer | KHAN / MOSSBERG INT'L, INC. |
| ATF Model | SILVER RESERVE |
| ATF Type | SHOTGUN |
| Drilled and Tapped | False |
| Finish | Matte Blued |
| Grip Type | Black Synthetic |
| Illuminated Reticle | False |






Reviews
There are no reviews yet.