Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 37.5000 | |
| MAGAZINE CAPACITY | 20.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.75 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | PISTON OPERATED, | |
| COLD HAMMER FORGED BARREL, | ||
| MODULAR RAIL SYSTEM, | ||
| SKIRMISH SIGHTS, | ||
| GEISSELE SSA-E TRIGGER, | ||
| USES MAGPUL PMAGS, | ||
| ADJ. GAS BLOCK, SPIRAL FLUTED, | ||
| MAGPUL UBR STOCK, | ||
| ALUMINUM UPPER/LOWER RECEIVER, | ||
| SIDE COCKING CHARGING HANDLE | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||






Reviews
There are no reviews yet.