Additional information
| UPC | 642230262997 |
|---|---|
| Manufacturer | Heckler & Koch / H&K |
| Manufacturer Part Number | 81000553 |
| Ambidextrous Safety | No |
| Barrel Length | 5.5100 |
| Caliber/Gauge | 9mm |
| Dimension | 3.45 X 10.80 X 13.35 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | BLACK |
| Frame Material | POLYMER |
| Grip Material | POLYMER |
| Height | 3.4500 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 24.1600 |
| Width | 10.8000 |
| Color | BLACK |
| Length | 13.3500 |
| Capacity | 20 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 4 |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Other Features | AMBIDEXTROUS CONTROLS, |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Full Size |
| Sights | 3 Dot |
| Model | VP9 Match OR |
| Material | Polymer |
| Accessories | 4 Magazines |
| Scope Cover Included | False |
| Package Width | 9.8 |
| Package Length | 13.6 |
| Package Height | 3.0 |
| Overall Length | 7.34" |
| Illuminated Reticle | False |
| Frame | Polymer Frame |
| Finish Type | Black |
| Weight | 26.56 oz. |
| Shipping Weight | 4.6 |
| ATF Type | PISTOL |
| ATF Model | VP9 Match |
| ATF Manufacturer | HECKLER & KOCH GMBH / HKI |
| Adjustable Objective | False |
| Additional Feature 3 | Optics Ready Slide |
| Additional Feature 2 | Ambi Mag Release |
| Additional Feature 1 | Interchangeable Grip Panels |






Reviews
There are no reviews yet.