Additional information
| UPC | 642230263000 |
|---|---|
| Manufacturer | Heckler & Koch / H&K |
| Manufacturer Part Number | 81000554 |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Other Features | AMBIDEXTROUS CONTROLS, |
| Color | BLACK |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 24.1600 |
| Width | 10.9000 |
| Ambidextrous Safety | No |
| Barrel Length | 5.5100 |
| Caliber/Gauge | 9mm |
| Grip Material | POLYMER |
| Height | 3.3000 |
| Length | 13.2500 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 4 |
| Frame Material | POLYMER |
| Frame Color | BLACK |
| Finish | COLORED |
| Dimension | 3.30 X 10.90 X 13.25 |
| Drilled and Tapped | No |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Full Size |
| Sights | 3 Dot |
| Model | VP9 Match OR |
| Material | Polymer |
| Accessories | 4 Magazines |
| ATF Type | PISTOL |
| ATF Model | VP9 Match |
| ATF Manufacturer | HECKLER & KOCH GMBH / HKI |
| Additional Feature 1 | Interchangeable Grip Panels |
| Additional Feature 2 | Ambi Mag Release |
| Additional Feature 3 | Optics Ready Slide |
| Adjustable Objective | False |
| Package Length | 13.0 |
| Overall Length | 7.34" |
| Package Height | 3.25 |
| Package Width | 10.25 |
| Scope Cover Included | False |
| Shipping Weight | 3.05 |
| Finish Type | Black |
| Frame | Polymer Frame |
| Illuminated Reticle | False |
| Weight | 26.56 oz. |






Reviews
There are no reviews yet.