Additional information
| UPC | 642230269330 |
|---|---|
| Manufacturer | Heckler & Koch / H&K |
| Manufacturer Part Number | 81001112 |
| Accessories | 2 Magazines |
| Action | Double Action Only |
| Additional Feature 1 | Picatinny Rail |
| Additional Feature 2 | Ambidextrous Controls |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | HECKLER & KOCH, INC. |
| ATF Model | 45 |
| ATF Type | PISTOL |
| Barrel Length | 3.94" |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 |
| Color | BLACK |
| Drilled and Tapped | False |
| Finish | Blue |
| Finish Type | BLUED |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Grip Material | Interchangeable Backstrap |
| Illuminated Reticle | False |
| Material | Polymer |
| Model | HK45C |
| Number of Magazines | 2 |
| Other Features | NO SAFETY OR DECOCKING LEVER |
| Overall Length | 7.24" |
| Package Height | 3.2 |
| Package Length | 10.4 |
| Package Width | 8.2 |
| Product Type | LEM-DAO |
| Safety | Ambidextrous Safety Lever |
| Scope Cover Included | False |
| Shipping Weight | 3.4 |
| Sights | FS: Night Sight RS: Black |
| Sights Type | FIXED |
| Size | Compact |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Subcategory | Pistols – Polymer Frame |
| Weight | 3.4 |
| Weight (oz) | 28.4800 |






Reviews
There are no reviews yet.