Additional information
| UPC | 764503039850 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PA4850201FR |
| Finish | COLORED |
| Weight (oz) | 20.9900 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | BLACK |
| Number of Magazines | 2 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 10.7000 |
| Height | 2.5000 |
| Grip Material | POLYMER |
| Frame Material | POLYMER |
| Frame Color | BLACK |
| Drilled and Tapped | No |
| Dimension | 2.50 X 9.25 X 10.70 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.1700 |
| Ambidextrous Safety | No |
| Width | 9.2500 |
| Description | Front Rail |
| Size | Compact |
| Material | Polymer |
| Model | 48 |
| Sights | Fixed Sights |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Accessories | 2 Magazines |
| Weight | 20.74 oz |
| Shipping Weight | 3.05 |
| Scope Cover Included | False |
| Package Width | 9.2 |
| Package Length | 10.7 |
| Package Height | 2.48 |
| Overall Length | 7.28" |
| Illuminated Reticle | False |
| Frame | Polymer Frame |
| Finish Type | Black |
| Case | Plastic |
| ATF Type | PISTOL |
| ATF Model | 48 |
| ATF Manufacturer | GLOCK / GLOCK INC |
| Adjustable Objective | False |
| Additional Feature 1 | Front Rail |






Reviews
There are no reviews yet.