Additional information
| UPC | 764503032011 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PF3050201 |
| Finish | COLORED |
| Frame Color | BLACK |
| Frame Material | POLYMER |
| Grip Material | POLYMER |
| Drilled and Tapped | No |
| Caliber/Gauge | .45 ACP |
| Dimension | 2.60 X 9.25 X 10.75 |
| Height | 2.6000 |
| Color | BLACK |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| Capacity | 10 |
| Length | 10.7500 |
| Ambidextrous Safety | No |
| Barrel Length | 3.7800 |
| Sights Type | FIXED |
| Weight | 23.9900 |
| Weight (oz) | 23.9900 |
| Width | 9.2500 |
| Slide Description | Serrated |
| Product Type | Pistol |
| Weight Range | 16.00 oz to 31.99 oz |
| Barrel Length Range | 3.00" to 3.99" |
| Barrel Type | Octagonal Rifled |
| Case Type | Hard |
| Frame Finish | Black |
| Safety | Trigger/Firing Pin/Drop |
| Material | Polymer |
| Model | 30SF |
| Sights | Fixed Sights |
| Subcategory | Pistols – Polymer Frame |
| Size | Sub-Compact |
| Accessories | 2 Magazines |
| Series | Short Frame *CA Compliant |
| Frame Description | Polymer Frame w/Picatinny Rail/Serrated Trigger Guard |
| Finish Color | M |
| Frame Size | Sub-Compact |
| Overall Length | 6.97" |
| Max Chamber Size | 10 |
| Includes | Mag Loader/Mag/Cleaning Set/Pistol Case/Cable Lock |
| Hand | Right Hand |
| Barrel Description | Hammer Forged |
| Barrel Finish | Black |
| Barrel Material | Steel |
| Stock Material | Polymer |
| Muzzle | Plain |






Reviews
There are no reviews yet.