Additional information
UPC | 764503672019 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PF29502 |
Barrel Length | 3.7800 |
Ambidextrous Safety | No |
Length | 10.7000 |
Width | 9.2500 |
Weight (oz) | 24.6900 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | BLACK |
Number of Magazines | 2 |
Capacity | 10 |
Height | 2.5500 |
Grip Material | POLYMER |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.55 X 9.25 X 10.70 |
Caliber/Gauge | 10mm |
Product Type | Pistol |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 24.7 oz |
Case Type | Hard |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Barrel Length Range | 3.00" to 3.99" |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Accessories | 2 Magazines |
Model | 29SF |
Material | Polymer |
Country of Origin | AT |
Case | Plastic |
ATF Type | PISTOL |
ATF Model | 29 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | False |
Additional Feature 1 | Picatinny Rail |
Overall Length | 6.97" |
Illuminated Reticle | False |
Frame | Polymer Frame |
Finish Type | Black |
Package Length | 10.7 |
Package Height | 2.48 |
Package Width | 9.2 |
Scope Cover Included | False |
Shipping Weight | 3.6 |
Stock Material | Polymer |
Reviews
There are no reviews yet.