Additional information
UPC | 764503275029 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI2750201 |
Caliber/Gauge | .40 S&W |
Width | 9.2000 |
Barrel Length | 3.4600 |
Ambidextrous Safety | No |
Dimension | 2.65 X 9.20 X 10.75 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Sights Type | FIXED |
Action | Semi-Auto |
Color | BLACK |
Number of Magazines | 2 |
Capacity | 9 |
Length | 10.7500 |
Height | 2.6500 |
Grip Material | POLYMER |
Frame Material | POLYMER |
Weight (oz) | 19.7500 |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 19.8 oz |
Weight Range | 16.00 oz to 31.99 oz |
Safety | Trigger/Firing Pin/Drop |
Barrel Length Range | 3.00" to 3.99" |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Case Type | Hard |
Frame Finish | Operator Flag Cerakote |
ATF Type | PISTOL |
ATF Model | 27 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | False |
Sights | Fixed Glock Sights |
Illuminated Reticle | False |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
Shipping Weight | 3.05 |
Scope Cover Included | False |
Package Width | 9.3 |
Package Length | 10.8 |
Package Height | 2.5 |
Overall Length | 6.49" |
Model | 27 |
Muzzle | Plain |
Stock Material | Polymer |
Reviews
There are no reviews yet.