Additional information
| UPC | 764503265020 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PI2650201 |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Sub-Compact |
| Sights | Fixed Sights |
| Model | 26 |
| Material | Polymer |
| Finish | Matte |
| Color | BLACK |
| Capacity | 10 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.43" |
| Action | Semi-Auto |
| Accessories | 2 Magazines |
| Slide Description | Serrated |
| Sights Type | FIXED |
| Stock Material | Polymer |
| Weight | 19.7500 |
| Series | Gen3 *CA Compliant |
| Weight (oz) | 19.7500 |
| Weight Range | 2 lbs to 2.99 lbs |
| Width | 1.26" |
| Safety | Firing Pin/Trigger Block |
| Overall Length | 6.50" |
| Number of Magazines | 2 |
| Barrel Finish | Black |
| Barrel Type | Cold Hammer-Forged Polygonal Rifled |
| Barrel Material | Steel |
| Barrel Length Range | 3" to 3.99" |
| Barrel Description | Stainless Steel |
| Max Chamber Size | 10 |
| Dimension | 2.50 X 9.35 X 10.75 |
| Finish Color | Matte |
| Frame Color | BLACK |
| Frame Description | Polymer Frame |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Frame Size | Sub-Compact |
| Grip Material | POLYMER |
| Hand | Right Hand |
| Height | 4.17" |
| Includes | Mag Loader/Cleaning Kit/Pistol Case/Gun Lock |
| Country of Origin | AT |
| Drilled and Tapped | False |
| Finish Type | Black |
| Frame | Polymer Frame |
| Illuminated Reticle | False |
| Length | 6.5 |
| Package Height | 2.48 |
| Package Length | 10.7 |
| Package Width | 9.2 |
| Scope Cover Included | False |
| Shipping Weight | 3.1 |
| Case | Plastic |
| Adjustable Objective | False |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Model | 26 |
| ATF Type | PISTOL |
| Muzzle | Plain |






Reviews
There are no reviews yet.