Additional information
| UPC | 764503195020 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PI1950201 |
| Dimension | 2.65 X 9.15 X 10.65 |
| Height | 2.6500 |
| Grip Material | POLYMER |
| Frame Material | POLYMER |
| Frame Color | BLACK |
| Finish | COLORED |
| Drilled and Tapped | No |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.0200 |
| Ambidextrous Safety | No |
| Length | 10.6500 |
| Capacity | 10 |
| Number of Magazines | 2 |
| Color | BLACK |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight | 20.9900 |
| Weight (oz) | 20.9900 |
| Width | 9.1500 |
| Safety | Firing Pin/Trigger Block |
| Slide Description | Serrated |
| Product Type | Pistol |
| Weight Range | 16.00 oz to 31.99 oz |
| Frame Finish | Black |
| Case Type | Hard |
| Barrel Type | Cold Hammer-Forged Polygonal Rifled |
| Barrel Length Range | 4.00" to 4.99" |
| Frame Size | Compact |
| Includes | Mag Loader/2 Mags/Cleaning Set/Pistol Case/Cable Lock |
| Hand | Right Hand |
| Frame Description | Polymer Frame w/Picatinny Rail/Serrated Trigger Guard |
| Finish Color | Matte |
| Max Chamber Size | 10 |
| Overall Length | 7.36" |
| Series | Gen3 *CA Compliant |
| Sights | Fixed Sights |
| Size | Compact |
| Material | Steel |
| Accessories | 2 Mags |
| Barrel Description | Steel |
| Barrel Finish | Black |
| Barrel Material | Steel |
| Finish Type | Black |
| Illuminated Reticle | False |
| Package Height | 2.48 |
| Package Length | 10.7 |
| Package Width | 9.2 |
| Scope Cover Included | False |
| Shipping Weight | 3.25 |
| Frame | Polymer Frame |
| Adjustable Objective | False |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Model | 19 |
| ATF Type | PISTOL |
| Case | Plastic |
| Country of Origin | AT |
| Stock Material | Polymer |
| Muzzle | Plain |
| Model | 19 |






Reviews
There are no reviews yet.