Additional information
| UPC | 643477866948 |
|---|---|
| Manufacturer | GForce Arms |
| Manufacturer Part Number | GFYPB |
| Additional Feature 2 | Top Picatinny Rail |
| Action | Pump Action |
| Additional Feature 1 | MKA 1919 Magazine |
| Adjustable Objective | False |
| Barrel Length | 18.5" |
| Weight | 8 lbs. |
| Product Type | Shotgun |
| Grip Type | Black Synthetic |
| Caliber/Gauge | 12 Gauge |
| Capacity | 5 + 1 |
| Chamber Size | 3" Chamber |
| Choke Type | Mobil Choke (MOD) |
| Drilled and Tapped | False |
| Finish | Black Cerakote |
| Finish Type | Black |
| Illuminated Reticle | False |
| Grip Material | Tactical Stock Black Synthetic |
| Number of Magazines | 1 5 rd. |
| Overall Length | 28.5" |
| Scope Cover Included | False |
| Shipping Weight | 0.0 |
| Sights | Flip Up Front and Rear |
| Sights Type | Adjustable Sights |






Reviews
There are no reviews yet.