Additional information
| UPC | 850032424011 |
|---|---|
| Manufacturer | DPMS |
| Manufacturer Part Number | DP51655109560 |
| Barrel Description | Threaded |
| Barrel Finish | Black Phosphate |
| Barrel Length | 13.50" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Material | Chrome Moly Vanadium |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Finish Type | Black Hardcoat Anodize |
| Grip Material | Black Magpul |
| Handguards | M-Lok |
| Material | Aluminum |
| Muzzle | A2 Flash Hider |
| Overall Length | 32" |
| Rate of Twist | 1:7" |
| Receiver Description | Picatinny Rail |
| Sights | Magpul MBUS Front & Rear |
| Stock Description | Adj Magpul MOE Carbine |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | Polymer |
| Thread Pattern | 1/2"x28 |
| Weight | 6.80 lbs |
| Weight Range | 6 lbs to 6.99 lbs |






Reviews
There are no reviews yet.