Additional information
| UPC | 098289003485 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | PYTHONSM8RTS |
| Barrel Finish | STAINLESS |
| Width | 8.6500 |
| Weight (oz) | 42 |
| Weight | 42 |
| Trigger Type | STANDARD |
| Sights Type | ADJUSTABLE |
| Length | 15.3000 |
| Height | 2.9500 |
| Hammer Type | STANDARD |
| Grip Material | Rubber |
| Frame Color | STAINLESS |
| Drilled and Tapped | No |
| Dimension | 2.95 X 8.65 X 15.30 |
| Capacity | 6 |
| Caliber/Gauge | .357 Magnum |
| Barrel Length | 8 |
| Sights | Ramp Front/Adj Rear |
| Cylinder Finish | Bead Blasted |
| Frame Description | Stainless Steel Frame |
| Hammer Style | Exposed |
| Overall Length | 13.50" |
| Weight Range | 3 lbs to 3.99 lbs |
| Barrel Length Range | 8" to 8.99" |
| Action | Double / Single Action |
| Subcategory | Revolvers |
| Model | Python |
| Finish | Stainless |
| Color | SILVER |
| Product Type | Revolver |
| Shipping Weight | 5.15 |
| Rate of Twist | 1-in-14" |
| Scope Cover Included | False |
| Package Width | 9.0 |
| Package Length | 15.5 |
| ATF Type | REVOLVER |
| ATF Model | PYTHON |
| Frame | Steel Frame |
| Package Height | 3.0 |
| Illuminated Reticle | False |
| Grip Type | Black Hogue Grips |
| Finish Type | Stainless Steel |
| ATF Manufacturer | COLT'S MFG. |
| Adjustable Objective | False |
| Stock Material | Rubber |
| Muzzle | Non-Threaded |






Reviews
There are no reviews yet.