Additional information
| UPC | 098289003515 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | PYTHONSM4RTS |
| Weight (oz) | 42 |
| Width | 8.6000 |
| Trigger Type | STANDARD |
| Sights Type | ADJUSTABLE |
| Barrel Finish | STAINLESS |
| Barrel Length | 4.2500 |
| Caliber/Gauge | .357 Magnum |
| Capacity | 6 |
| Dimension | 2.75 X 8.60 X 15.10 |
| Drilled and Tapped | No |
| Frame Color | STAINLESS |
| Grip Material | Rubber |
| Hammer Type | STANDARD |
| Height | 2.7500 |
| Length | 15.1000 |
| Barrel Length Range | 4" to 4.99" |
| Barrel Type | 1:14 |
| Color | SILVER |
| Product Type | Double / Single Action |
| Subcategory | Revolvers |
| Sights | Blade Front/Adjustable Rear |
| Model | Python |
| Material | Stainless Steel |
| Finish | Bead Blasted |
| Action | Revolver |
| ATF Type | REVOLVER |
| ATF Model | PYTHON |
| ATF Manufacturer | COLT'S MFG |
| Adjustable Objective | False |
| Overall Length | 9.75" |
| Illuminated Reticle | False |
| Grip Type | Black Hogue Grips |
| Frame | Steel Frame |
| Finish Type | Stainless Steel |
| Package Height | 3.0 |
| Package Length | 15.5 |
| Package Width | 9.0 |
| Weight | 42 oz. |
| Rate of Twist | 1-in-14" |
| Shipping Weight | 4.55 |
| Scope Cover Included | False |
| Muzzle | Non-Threaded |
| Stock Material | Rubber |






Reviews
There are no reviews yet.