Additional information
UPC | 754908212101 |
---|---|
Manufacturer | Rossi |
Manufacturer Part Number | RS22L1811TL |
Hand | Right Hand |
Action | Semi-Auto |
Barrel Description | Free-Floating |
Barrel Length | 18" |
Barrel Length Range | 18" to 18.99" |
Caliber/Gauge | .22 LR |
Capacity | 10 + 1 |
Overall Length | 35.25" |
Safety | Crossbolt |
Sights | Fiber Optic Front & Rear |
Stock Description | Fixed |
Stock Finish Group | Green |
Weight | 5.31 lbs |
Weight Range | 5 lbs to 5.99 lbs |
Shipping Weight | 6.0 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
Grip Material | Synthetic Stock Teal Synthetic |
Scope Cover Included | False |
Receiver | 3/8" Dovetail For Scope Mounts |
Finish | Matte Black |
Finish Type | Black |
Package Width | 6.0 |
Package Length | 41.5 |
Package Height | 3.0 |
Number of Magazines | 1 10 rd. Detachable Box Mag |
Width | 6 |
Length | 41.5 |
Height | 3 |
Illuminated Reticle | False |
Grip Type | Teal Synthetic |
Drilled and Tapped | False |
Additional Feature 1 | Free-Float Barrel |
ATF Type | Rifle |
ATF Model | RS22 |
ATF Manufacturer | CBC / BRAZTECH INTERNATIONAL |
Adjustable Objective | False |
Reviews
There are no reviews yet.