Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 6.75 X 18.55 X 54.25 | |
| Height | 6.7500 | |
| Width | 18.5500 | |
| Length | 54.2500 | |
| CALIBER | 338 LAPUA MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.44″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 49.4000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 14.5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 21.75″ MOA M1913 TOP RAIL. | |
| 3 USER CHANGEABLE CALIBERS. | ||
| 338 NORMA MAGNUM, 300 NORMA | ||
| MAGNUM, AND 7.62 x 51 NATO. | ||
| ADJUSTABLE CHEEK PIECE. | ||
| FOLDING STOCK WITH ADJUSTABLE | ||
| LENGTH OF PULL. SHORT THROW 45 | ||
| DEGREE SAFETY. INCLUDES 2 MAGS | ||
| , CHANGEABLE CALIBER TOOL, | ||
| OPERATORS MANUAL AND HARD CASE | ||
| MADE IN THE USA | ||






Reviews
There are no reviews yet.