Additional information
| UPC | 884110754837 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 75483 |
| Montecarlo | No |
| Width | 9.1500 |
| Weight | 6.75 |
| Swivel Studs | No |
| Stock Type | FIELD |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Recoil Pad | Yes |
| Overall Length | 43 |
| Finish Type | COLORED |
| Color | CAMOFLAGE |
| Max Chamber Size | 3" |
| Length | 33.1000 |
| Interior Choke Tubes | Yes |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Includes Modified Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | Yes |
| Height | 3.0500 |
| Caliber/Gauge | 20 Gauge |
| Dimension | 3.05 X 9.15 X 33.10 |
| Checkering | Yes |
| Barrel Length | 26 |
| Action | Over / Under |
| Chokes Included | 5 |
| Barrel Description | Vent Rib |
| Barrel Length Range | 26" to 26.99" |
| Capacity | 2 |
| Chamber Size | 3" |
| Choke Type | Field-Set |
| Hand | Right Hand |
| Receiver Description | Engraved |
| Safety | Tang |
| Sights | Fiber Optic Front |
| Stock Finish Group | Black |
| Weight Range | 7 lbs to 7.99 lbs |
| Additional Feature 1 | Logo-Engraved Receiver |
| Additional Feature 2 | Shell Extractors |
| Grip Material | Synthetic Stock Black Synthetic |
| Product Type | Shotgun |
| Additional Feature 3 | Dual Locking Lugs |
| Sights Type | Fixed Sights |
| Shipping Weight | 8.7 |
| Adjustable Objective | False |
| ATF Manufacturer | KHAN / MOSSBERG INT'L INC |
| ATF Model | SILVER RESERVE |
| ATF Type | SHOTGUN |
| Drilled and Tapped | False |
| Finish | Matte Blued |
| Grip Type | Black Synthetic |
| Illuminated Reticle | False |
| Package Height | 2.7 |
| Package Length | 33.3 |
| Package Width | 9.0 |
| Receiver | Matte Blue With Logo |
| Scope Cover Included | False |






Reviews
There are no reviews yet.