Additional information
| UPC | 015813506380 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50638 |
| Stock Color | BLACK |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 33 |
| Max Chamber Size | 3" |
| Color | BLUED |
| Finish Type | BLUED |
| Montecarlo | No |
| Overall Length | 26.3700 |
| Recoil Pad | No |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | Yes |
| Weight | 5.3 |
| Width | 8.0500 |
| Height | 3.0500 |
| Caliber/Gauge | 12 Gauge |
| Dimension | 3.05 X 8.05 X 33.00 |
| Checkering | No |
| Action | Pump Action |
| Barrel Length | 14 |
| Barrel Length Range | 14" to 14.99" |
| Weight Range | 6 lbs to 6.99 lbs |
| Product Type | Pump Action |
| Stock Finish | Black |
| Sights | Bead Front |
| Safety | Ambidextrous |
| Grip Material | 6 lbs |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Choke Type | Cylinder |
| Subcategory | Sporting Shotguns |
| Model | 590 |
| Finish | Matte Blued |
| Drilled and Tapped | False |
| Shipping Weight | 7.3 |
| Sights Type | Fixed Sights |
| Scope Cover Included | False |
| Grip Type | Shockwave Raptor Grip |
| Package Width | 2.25 |
| Package Length | 33.0 |
| Package Height | 7.75 |
| Illuminated Reticle | False |
| Country of Origin | US |
| Additional Feature 2 | Crimson Trace Laser Saddle |
| Additional Feature 1 | Corncob Forend w/ Strap |
| Adjustable Objective | False |
| ATF Manufacturer | MOSSBERG |
| ATF Model | 590 |
| ATF Type | PISTOL GRIP FIREARM |
| Muzzle | Plain |






Reviews
There are no reviews yet.