Additional information
| UPC | 764503032011 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PF3050201 |
| Accessories | 2 Mags |
| Action | Double Action Only |
| Barrel Description | Hammer Forged |
| Barrel Finish | Black |
| Barrel Length | 3.78" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Steel |
| Barrel Type | Octagonal Rifled |
| Caliber/Gauge | .45 ACP |
| Capacity | 10 |
| Case Type | Hard |
| Color | BLACK |
| Dimension | 2.60 X 10.75 X 9.25 |
| Finish | COLORED |
| Finish Color | M |
| Frame Color | BLACK |
| Frame Description | Polymer Frame w/Picatinny Rail/Serrated Trigger Guard |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Frame Size | Sub-Compact |
| Grip Material | Black Textured Finger Grooved Polymer |
| Hand | Right Hand |
| Height | 4.80" |
| Includes | Mag Loader/Mag/Cleaning Set/Pistol Case/Cable Lock |
| Material | Steel |
| Max Chamber Size | 10 |
| Model | 30SF |
| Number of Magazines | 2 |
| Overall Length | 6.97" |
| Product Type | Striker Fired |
| Safety | Trigger/Firing Pin/Drop |
| Series | Short Frame *CA Compliant |
| Sights | Fixed Sights |
| Sights Type | FIXED |
| Size | Sub Compact |
| Slide Description | Serrated Steel |
| Subcategory | Pistols – Polymer Frame |
| Weight | 23.9900 |
| Weight (oz) | 23.9900 |
| Weight Range | 32 oz to 47.99 oz |
| Width | 1.38" |
| Ambidextrous Safety | No |
| Drilled and Tapped | No |
| Length | 10.7500 |
| Muzzle | Plain |
| Stock Material | Polymer |






Reviews
There are no reviews yet.