Additional information
| UPC | 640832003994 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | SU-16C-CK-GREEN |
| Rate of Twist | 1-in-7 |
| Safety | Push Bolt Safety |
| Sights | Peep Sight |
| Stock Type | OD. Green Synthetic Collapsible / Folding Stock |
| Units per Box | 1 |
| Firearm Type | Rifle |
| Number of Magazines | 1 / 10 rd. |
| Finish | PARKERIZED |
| Capacity | 10 + 1 |
| Action | Semi-Auto |
| Barrel Description | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Shipping Weight | 6.9 |
| Weight | 4.7 lbs. |
| Product Type | Rifle |
| Grip Material | Collapsible / Folding Stock O.D. Green Synthetic |
| Special | Threaded Barrel |
| Sights Type | Adjustable Sights |
| Scope Cover Included | False |
| Additional Feature 2 | Integrated Pic. Rail and Bipod |
| Additional Feature 1 | Can be fired with Stock Folded |
| Additional Feature 3 | Accepts AR15/M16 magazines |
| Adjustable Objective | False |
| Barrel Length | 16" |
| Finish Type | Black |
| Overall Length | 35.5" |
| NFA Thread Pattern | 1/2×28 |
| Illuminated Reticle | False |
| Grip Type | O.D. Green Synthetic |
| ATF Manufacturer | KEL-TEC CNC INC. |
| Drilled and Tapped | False |
| ATF Type | Rifle |
| ATF Model | SU-16 |






Reviews
There are no reviews yet.