Additional information
| UPC | 602686313094 |
|---|---|
| Manufacturer | Auto-Ordnance |
| Manufacturer Part Number | AOM150 |
| Action | Semi-Auto |
| Additional Feature 1 | Flat Bolt |
| Additional Feature 2 | Sling Swivels |
| Adjustable Objective | False |
| ATF Manufacturer | Auto-Ordnance Corp. |
| ATF Model | M1 |
| ATF Type | Rifle |
| Barrel Description | 18" |
| Barrel Finish | Black Parkerized |
| Barrel Length | 18" |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | .30 Carbine |
| Capacity | 15 |
| Checkering | No |
| Color | BLACK |
| Country of Origin | US |
| Description | Paratrooper Model |
| Detachable Magazine | Yes |
| Dimension | 4.05 X 41.75 X 9.25 |
| Drilled and Tapped | False |
| Finish | Walnut Wood Stock |
| Finish Color | Parkerized |
| Finish Type | Black Parkerized |
| Firearm Type | Rifle |
| Grip Material | Wlanut, Metal Folding Stock |
| Grip Type | Walnut |
| Hand | Right Hand |
| Handguards | Wood |
| Height | 4.0500 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 36 |
| Material | Steel |
| Model | M1 Carbine |
| Number of Magazines | 1 / 15 rd. Stick |
| Other Features | FOLDING STOCK |
| Overall Length | 25.75"- 35.75" |
| Package Height | 4.0 |
| Package Length | 42.7 |
| Package Width | 8.5 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Recoil Pad | No |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Series | Paratrooper |
| Shipping Weight | 11.85 |
| Sights | Blade Front, Flip Style Rear |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Color | WOOD |
| Stock Description | Folding |
| Stock Finish | Black |
| Stock Finish Group | Brown |
| Stock Material | Metal |
| Stock Type | Walnut Collapsible / Folding Stock |
| Subcategory | Surplus/Replica Rifles |
| Swivel Studs | No |
| Trigger | Single-Stage |
| Units per Box | 1 |
| Weight | 5.60 lbs |
| Weight (lbs) | 5.37 |
| Weight Range | 5 lbs to 5.99 lbs |
| Width | 3 |






Reviews
There are no reviews yet.