Additional information
| UPC | 736676312245 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 31224 |
| Width | 6.2000 |
| Weight (lbs) | 4.2 |
| ATF Type | SPORTING RIFLE |
| Action | Semi-Auto |
| Swivel Studs | Yes |
| Stock Material | SYNTHETIC |
| Stock Color | BLACK |
| Sights | Yes |
| Recoil Pad | No |
| Rate of Twist | 1:16" |
| Overall Length | 37 |
| Finish Type | STAINLESS |
| Color | STAINLESS |
| Capacity | 10 |
| Length | 39.5500 |
| Hinged Floorplate | No |
| Height | 2.9500 |
| Dimension | 2.95 X 6.20 X 39.55 |
| Detachable Magazine | Yes |
| Checkering | No |
| Caliber/Gauge | .22 LR |
| Barrel Length | 18.5000 |
| Barrel Type | 1:16 |
| Finish | Satin |
| Hand | Right Hand |
| Model | 10/22 |
| Stock Type | Magpul MOE |
| Subcategory | Hunting Rifles |
| Additional Feature 3 | Cold Hammer-Forged Barrel |
| Additional Feature 1 | Scope Base Adapter |
| Additional Feature 2 | .22 Tip-Off Scope Mounts Incl. |
| Adjustable Objective | False |
| ATF Manufacturer | RUGER |
| ATF Model | 10/22 |
| Drilled and Tapped | False |
| Illuminated Reticle | False |
| Grip Type | Black Magpul MOE X-22 Stock |
| Number of Magazines | 1 10 rd. |
| Product Type | Rifle |
| Package Height | 2.6 |
| Package Length | 39.8 |
| Package Width | 6.0 |
| Scope Cover Included | False |
| Shipping Weight | 5.5 |
| Sights Type | Adjustable Sights |
| Grip Material | Synthetic Stock Black Magpul MOE X-22 Stock |
| Weight | 4.2 lbs. |
| Muzzle | Non-Threaded |






Reviews
There are no reviews yet.