Additional information
| UPC | 736676020157 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 2015 |
| Capacity | 6 |
| Dimension | 2.50 X 6.20 X 12.10 |
| Drilled and Tapped | No |
| Frame Color | BLACK |
| Grip Material | SYNTHETIC |
| Hammer Type | STANDARD |
| Height | 2.5000 |
| Length | 12.1000 |
| Sights Type | FIXED |
| Trigger Type | STANDARD |
| Weight | 28 |
| Weight (oz) | 28 |
| Width | 6.2000 |
| Caliber/Gauge | .22 LR |
| Barrel Finish | COLORED |
| Barrel Length | 3.7500 |
| Cylinder Finish | Black Cerakote |
| Frame Description | Aluminum Frame |
| Overall Length | 8.62" |
| Action | Single Action |
| Barrel Length Range | 3" to 3.99" |
| Hammer Style | Exposed |
| Sights | Blade Front/Integral Rear |
| Weight Range | 16 oz to 31.99 oz |
| Stock Material | Polymer |
| Muzzle | Plain |
| Model | Wrangler Birdshead |
| Finish | Black Cerakote |






Reviews
There are no reviews yet.