Additional information
| UPC | 798681681150 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | M17X-9-RX |
| Drilled and Tapped | No |
| Length | 13.2500 |
| Height | 3.0500 |
| Grip Material | POLYMER |
| Frame Material | POLYMER |
| Frame Color | BROWN |
| Finish | COLORED |
| Dimension | 3.05 X 9.70 X 13.25 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.7000 |
| Ambidextrous Safety | No |
| Capacity | 21 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 3 |
| Other Features | M17 SLIDE W/ ROMEOM17 OPTIC, |
| Color | BROWN |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Weight | 33 |
| Weight (oz) | 33 |
| Width | 9.7000 |
| Frame Finish | Coyote PVD |
| Safety | No Manual |
| Slide Description | Optic Ready/Serrated |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Size | Full Size |
| Sights | SIGLITE Night Sights |
| Model | P320 |
| Material | Polymer |
| Accessories | 3 Magazines |
| Trigger | XSeries Flat |
| Barrel Material | Carbon Steel |
| Barrel Length Range | 4" to 4.99" |
| Barrel Finish | Black |
| Series | w/Optic |
| Barrel Description | Steel |
| Finish Color | PVD |
| Frame Description | Polymer Frame w/Beavertail & Picatinny Rail |
| Frame Size | Full Size |
| Includes | 3 Magazines |
| Muzzle | Non-Threaded |
| Overall Length | 8" |
| ATF Type | PISTOL |
| ATF Model | M17 |
| ATF Manufacturer | SIG SAUER |
| Adjustable Objective | False |
| Illuminated Reticle | False |
| Grip Type | Coyote Polymer |
| Frame | Steel Frame |
| Finish Type | Applied Finish |
| Package Height | 3.0 |
| Package Length | 13.5 |
| Shipping Weight | 4.05 |
| Scope Cover Included | False |
| Package Width | 9.7 |
| Stock Material | Polymer |






Reviews
There are no reviews yet.